2026 UK Skilled Worker Visa Eligible Occupations & SOC Codes List
Explore the complete list of eligible occupations, SOC (Standard Occupational Classification) codes, standard going rates, and lower going rates for the UK Skilled Worker visa. Check if your job title qualifies for UK visa sponsorship and meets the Home Office salary thresholds.
Found your SOC code? Check if you have enough points with our Visa Points Calculator, or search active employers in your industry in our Sponsor List.
| Code | Job Type | Related Job Titles | Eligible | Standard Going Rate | Lower Going Rate |
|---|---|---|---|---|---|
| 3542 | Importers and exporters | Importers and exporters | Yes | £35,700 (£18.31 per hour) | £29,800 (£15.28 per hour) |
| 3543 | Project support officers | Project support officers | Yes | £33,900 (£17.38 per hour) | £28,900 (£14.82 per hour) |
| 3544 | Data analysts | Data analysts | Yes | £34,900 (£17.90 per hour) | £28,600 (£14.67 per hour) |
| 3549 | Business associate professionals not elsewhere classified | Business support officers Business systems analysts Contract administrators Clinical coders Clinical trials administrators Research coordinators Business associate professionals not elsewhere classified | Yes | £33,400 (£17.13 per hour) | £25,500 (£13.08 per hour) |
| 3551 | Buyers and procurement officers | Buyers and procurement officers | Yes | £35,500 (£18.21 per hour) | £29,300 (£15.03 per hour) |
| 3552 | Business sales executives | Business sales executives | Yes | £36,700 (£18.82 per hour) | £29,300 (£15.03 per hour) |
| 3553 | Merchandisers | Merchandisers | Yes | £33,400 (£17.13 per hour) | £25,200 (£12.92 per hour) |
| 3554 | Advertising and marketing associate professionals | Advertising and marketing executives Fundraisers Market researchers (excludes interviewers) Marketing associate professionals not elsewhere classified | Yes | £33,400 (£17.13 per hour) | £26,300 (£13.49 per hour) |
| 3555 | Estate agents and auctioneers | Estate agents Land and property auctioneers and valuers Letting agents Estate agents and auctioneers not elsewhere classified | Yes | £33,400 (£17.13 per hour) | £25,000 (£12.82 per hour) |
| 3556 | Sales accounts and business development managers | Brand managers Business development managers Sales account managers Sales accounts and business development managers not elsewhere classified | Yes | £55,200 (£28.31 per hour) | £40,500 (£20.77 per hour) |
| 3557 | Events managers and organisers | Conference managers and organisers Exhibition managers and organisers Festival managers and organisers Hospitality managers Wedding planners and organisers Event managers and organisers not elsewhere classified | Yes | £33,400 (£17.13 per hour) | £25,000 (£12.82 per hour) |
| 3560 | Public services associate professionals | Electoral services officers Health service administrators Job Centre officers Waste management officers Public services associate professionals not elsewhere classified | Yes | £39,500 (£20.26 per hour) | £34,000 (£17.44 per hour) |
| 3571 | Human resources and industrial relations officers | Equality and diversity officers Human resources advisers Recruitment consultants Human resources and industrial relations officers not elsewhere classified | Yes | £33,400 (£17.13 per hour) | £27,100 (£13.90 per hour) |
| 3572 | Careers advisers and vocational guidance specialists | Careers advisers and coaches Work placement officers Careers advisers and vocational guidance specialists not elsewhere classified | Yes | £33,400 (£17.13 per hour) | £26,700 (£13.69 per hour) |
| 3573 | Information technology trainers | Information technology trainers | Yes | £40,000 (£20.51 per hour) | £32,100 (£16.46 per hour) |
| 3574 | Other vocational and industrial trainers | Business coaches Retail and store trainers Training assessors Other vocational and industrial trainers not elsewhere classified | Yes | £34,500 (£17.69 per hour) | £28,200 (£14.46 per hour) |
| 3581 | Inspectors of standards and regulations | Animal health inspectors and officers Building control officers Driving examiners Health and safety inspectors Housing and planning inspectors Licensing officers Meat hygiene inspectors Nuclear safety inspectors Trading standards officers Traffic and vehicle examiners and inspectors Inspectors of standards and regulations not elsewhere classified | Yes | £34,400 (£17.64 per hour) | £30,000 (£15.38 per hour) |
| 3582 | Health and safety managers and officers | Asbestos safety officers Fire safety managers and officers Occupational health and safety managers and officers Road traffic and transport safety officers Occupational hygienists Health and safety managers and officers not elsewhere classified | Yes | £42,500 (£21.79 per hour) | £34,800 (£17.85 per hour) |
| 4111 | National government administrative occupations | National government benefits officers National government revenue officers Passport officers National government administrative occupations not elsewhere classified | Yes | £33,400 (£17.13 per hour) | £25,900 (£13.28 per hour) |
| 4112 | Local government administrative occupations | Local government benefits officers Local government housing assistants Local government revenue officers Parish clerks Local government administrative occupations not elsewhere classified | Yes | £33,400 (£17.13 per hour) | £26,000 (£13.33 per hour) |
| 4113 | Officers of non-governmental organisations | Charity administrators Clerks to governors Union officials Officers of non-governmental organisations not elsewhere classified | Yes | £33,400 (£17.13 per hour) | £25,000 (£12.82 per hour) |
| 4121 | Credit controllers | Credit controllers | Yes | £33,400 (£17.13 per hour) | £25,200 (£12.92 per hour) |
| 4122 | Book-keepers, payroll managers and wages clerks | Accounting clerks and bookkeepers Payroll officers and wages clerks Bookkeepers, payroll managers and wage clerks not elsewhere classified | Yes | £33,400 (£17.13 per hour) | £25,400 (£13.03 per hour) |
| 4124 | Finance officers | Finance officers | Yes | £33,400 (£17.13 per hour) | £25,600 (£13.13 per hour) |
| 4129 | Financial administrative occupations not elsewhere classified | Box office assistants Grants officers Mortgage administrators Revenue assistants (excludes National and Local government revenue occupations) Treasury assistants Finance administrative occupations not elsewhere classified | Yes | £33,400 (£17.13 per hour) | £25,000 (£12.82 per hour) |
What Is the Going Rate for a Skilled Worker Visa?
Every eligible occupation has a going rate: the minimum salary the Home Office accepts for that job. Your salary must be at least the going rate for your SOC code or the general threshold of £41,700 a year, whichever is higher.
- Programmers and software development professionals (2134): going rate £54,700, so the minimum salary is £54,700 (the going rate is higher).
- Data analysts (3544): going rate £34,900, so the minimum salary is £41,700 (the general threshold is higher).
The lower going rate column applies to applicants who qualify for a reduced rate, such as new entrants (for example, people under 26 or switching from a Student or Graduate visa). The rules on who qualifies are detailed, so check the Home Office salary rules on GOV.UK before relying on it.
To see whether a job offer meets the salary rule and the other requirements, use the Skilled Worker visa points calculator.
Frequently Asked Questions
What is a SOC code?
A SOC (Standard Occupational Classification) code is a 4-digit number used by the UK government to classify jobs and professions. It's essential for skilled worker visa applications and for determining salary thresholds and eligibility.
What is the SOC code for the Skilled Worker visa?
Each eligible occupation for the Skilled Worker visa is assigned a specific SOC code by the UK Home Office. Use the table above to find your SOC code and then check our tier 2 sponsor list to find licensed employers.
How do I find my SOC code in the UK?
To find your SOC code, search your job title in the table above or refer to the UK Home Office's official occupation list. Once you've found your code, use our visa points calculator to check your eligibility.
What is an occupation code or job code?
An occupation code or job code is another name for a SOC code. They all refer to the same system used by the UK government to categorize job roles for employment and immigration purposes. After identifying your code, you can also estimate your visa costs.