2026 UK Skilled Worker Visa Eligible Occupations & SOC Codes List
Explore the complete list of eligible occupations, SOC (Standard Occupational Classification) codes, standard going rates, and lower going rates for the UK Skilled Worker visa. Check if your job title qualifies for UK visa sponsorship and meets the Home Office salary thresholds.
Found your SOC code? Check if you have enough points with our Visa Points Calculator, or search active employers in your industry in our Sponsor List.
| Code | Job Type | Related Job Titles | Eligible | Standard Going Rate | Lower Going Rate |
|---|---|---|---|---|---|
| 1111 | Chief executives and senior officials | Chairpersons Chief executives Diplomats and foreign office officials Senior public service officials Chief executives and senior officials not elsewhere classified | Yes | £88,100 (£45.18 per hour) | £60,000 (£30.77 per hour) |
| 1121 | Production managers and directors in manufacturing | Production managers and directors in manufacturing | Yes | £55,000 (£28.21 per hour) | £40,000 (£20.51 per hour) |
| 1122 | Production managers and directors in construction | Production managers and directors in construction | Yes | £53,400 (£27.38 per hour) | £41,400 (£21.23 per hour) |
| 1123 | Production managers and directors in mining and energy | Managers and directors in the extraction of fossil fuels Managers and directors in the production of energy Production managers and directors in mining and energy not elsewhere classified | Yes | £54,000 (£27.69 per hour) | £47,100 (£24.15 per hour) |
| 1131 | Financial managers and directors | Bank, building society and post office managers Company secretaries and finance managers and directors Investment bankers and directors Financial managers and directors not elsewhere classified | Yes | £75,100 (£38.51 per hour) | £49,700 (£25.49 per hour) |
| 1132 | Marketing, sales and advertising directors | Advertising and marketing directors Sales directors Marketing, sales and advertising directors not elsewhere classified | Yes | £87,300 (£44.77 per hour) | £60,000 (£30.77 per hour) |
| 1133 | Public relations and communications directors | Public relations and communications directors | Yes | £77,200 (£39.59 per hour) | £59,700 (£30.62 per hour) |
| 1134 | Purchasing managers and directors | Estimating managers and directors Procurement and purchasing managers and directors Purchasing managers and directors not elsewhere classified | Yes | £54,700 (£28.05 per hour) | £42,500 (£21.79 per hour) |
| 1135 | Charitable organisation managers and directors | Charitable organisation managers and directors | Yes | £44,300 (£22.72 per hour) | £35,900 (£18.41 per hour) |
| 1136 | Human resource managers and directors | Employee relations managers Equality, diversity and inclusion managers Learning and development managers and directors Recruitment managers and directors Human resources managers and directors not elsewhere classified | Yes | £52,900 (£27.13 per hour) | £41,200 (£21.13 per hour) |
| 1137 | Information technology directors | Information security directors Information technology operations directors Information technology programme managers and directors Information technology technical directors Information technology directors not elsewhere classified | Yes | £86,000 (£44.10 per hour) | £61,200 (£31.38 per hour) |
| 1139 | Functional managers and directors not elsewhere classified | Accounts directors Administration directors Complaints and customer service directors Events directors Intellectual property managers and directors Municipal clerks Research and development (R&D) directors Functional managers and directors not elsewhere classified | Yes | £74,700 (£38.31 per hour) | £52,300 (£26.82 per hour) |
| 1140 | Directors in logistics, warehousing and transport | Supply chain directors Directors in logistics, warehousing and transport not elsewhere classified | Yes | £81,400 (£41.74 per hour) | £53,600 (£27.49 per hour) |
| 1150 | Managers and directors in retail and wholesale | Managers and directors in retail and wholesale | Yes | £36,400 (£18.67 per hour) | £29,400 (£15.08 per hour) |
| 1162 | Senior police officers | Chief, deputy chief and assistant chief constables Chief inspectors Chief superintendents Senior police officers not elsewhere classified | Yes | £64,000 (£32.82 per hour) | £60,800 (£31.18 per hour) |
| 1163 | Senior officers in fire, ambulance, prison and related services | Senior officers in ambulance services Senior officers in fire services Senior officers in immigration services Senior officers in prison services Senior officers in revenue and customs | Yes | £61,600 (£31.59 per hour) | £50,000 (£25.64 per hour) |
| 1171 | Health services and public health managers and directors | Clinical governance and information managers Healthcare service managers and directors Health services and public health managers and directors not elsewhere classified | Yes | £50,300 (£25.79 per hour) | £41,600 (£21.33 per hour) |
| 1172 | Social services managers and directors | Social services managers and directors | Yes | £43,000 (£22.05 per hour) | £33,100 (£16.97 per hour) |
| 1211 | Managers and proprietors in agriculture and horticulture | Managers and proprietors in agriculture and horticulture | Yes | £35,900 (£18.41 per hour) | £29,100 (£14.92 per hour) |
| 1212 | Managers and proprietors in forestry, fishing and related services | Cattery and kennel managers and proprietors Fisheries managers and proprietors Forestry managers Livery yard and stud farm managers and proprietors Racehorse trainers Managers and proprietors in forestry, fishing and related services not elsewhere classified | Yes | £33,400 (£17.13 per hour) | £25,800 (£13.23 per hour) |
| 1221 | Hotel and accommodation managers and proprietors | Hotel and accommodation managers and proprietors | Yes | £38,300 (£19.64 per hour) | £29,800 (£15.28 per hour) |
| 1222 | Restaurant and catering establishment managers and proprietors | Café and restaurant managers and proprietors Catering operations managers Takeaway managers and proprietors Restaurant and catering establishment managers and proprietors not elsewhere classified | Yes | £33,400 (£17.13 per hour) | £26,100 (£13.38 per hour) |
| 1223 | Publicans and managers of licensed premises | Publicans and managers of licensed premises | Yes | £36,300 (£18.62 per hour) | £30,900 (£15.85 per hour) |
| 1224 | Leisure and sports managers and proprietors | Cinema managers and proprietors Golf course managers Gym, fitness and leisure services managers and proprietors Marina managers Museum managers and proprietors Parks and gardens managers Theatre managers (excludes hospital service) Leisure and sports managers and proprietors not elsewhere classified | Yes | £34,100 (£17.49 per hour) | £26,600 (£13.64 per hour) |
| 1225 | Travel agency managers and proprietors | Travel agency managers and proprietors | Yes | £36,000 (£18.46 per hour) | £30,000 (£15.38 per hour) |
What Is the Going Rate for a Skilled Worker Visa?
Every eligible occupation has a going rate: the minimum salary the Home Office accepts for that job. Your salary must be at least the going rate for your SOC code or the general threshold of £41,700 a year, whichever is higher.
- Programmers and software development professionals (2134): going rate £54,700, so the minimum salary is £54,700 (the going rate is higher).
- Data analysts (3544): going rate £34,900, so the minimum salary is £41,700 (the general threshold is higher).
The lower going rate column applies to applicants who qualify for a reduced rate, such as new entrants (for example, people under 26 or switching from a Student or Graduate visa). The rules on who qualifies are detailed, so check the Home Office salary rules on GOV.UK before relying on it.
To see whether a job offer meets the salary rule and the other requirements, use the Skilled Worker visa points calculator.
Frequently Asked Questions
What is a SOC code?
A SOC (Standard Occupational Classification) code is a 4-digit number used by the UK government to classify jobs and professions. It's essential for skilled worker visa applications and for determining salary thresholds and eligibility.
What is the SOC code for the Skilled Worker visa?
Each eligible occupation for the Skilled Worker visa is assigned a specific SOC code by the UK Home Office. Use the table above to find your SOC code and then check our tier 2 sponsor list to find licensed employers.
How do I find my SOC code in the UK?
To find your SOC code, search your job title in the table above or refer to the UK Home Office's official occupation list. Once you've found your code, use our visa points calculator to check your eligibility.
What is an occupation code or job code?
An occupation code or job code is another name for a SOC code. They all refer to the same system used by the UK government to categorize job roles for employment and immigration purposes. After identifying your code, you can also estimate your visa costs.