2026 UK Skilled Worker Visa Eligible Occupations & SOC Codes List
Explore the complete list of eligible occupations, SOC (Standard Occupational Classification) codes, standard going rates, and lower going rates for the UK Skilled Worker visa. Check if your job title qualifies for UK visa sponsorship and meets the Home Office salary thresholds.
Found your SOC code? Check if you have enough points with our Visa Points Calculator, or search active employers in your industry in our Sponsor List.
| Code | Job Type | Related Job Titles | Eligible | Standard Going Rate | Lower Going Rate |
|---|---|---|---|---|---|
| 1231 | Health care practice managers | Dental practice managers Medical practice managers Opticians managers Veterinary practice managers Health care practice managers not elsewhere classified | Yes | £40,400 (£20.72 per hour) | £32,600 (£16.72 per hour) |
| 1232 | Residential, day and domiciliary care managers and proprietors | Day care managers Home care managers Residential care managers and proprietors Residential, day and domiciliary care managers and proprietors not elsewhere classified | Yes | £40,400 (£20.72 per hour) | £32,000 (£16.41 per hour) |
| 1233 | Early education and childcare services proprietors | Early education and childcare services proprietors | Yes | £33,400 (£17.13 per hour) | £25,000 (£12.82 per hour) |
| 1241 | Managers in transport and distribution | Airport managers Depot and fleet managers Dispatch and distribution managers Harbour and port managers Road traffic managers Managers in transport and distribution not elsewhere classified | Yes | £44,900 (£23.03 per hour) | £35,200 (£18.05 per hour) |
| 1242 | Managers in storage and warehousing | Managers in storage and warehousing | Yes | £35,100 (£18.00 per hour) | £29,100 (£14.92 per hour) |
| 1243 | Managers in logistics | Managers in logistics | Yes | £44,900 (£23.03 per hour) | £37,300 (£19.13 per hour) |
| 1251 | Property, housing and estate managers | Facilities managers Landlords, property and housing managers Property investors and developers Sales and lettings managers Shopping centre managers Property, housing and estate managers not elsewhere classified | Yes | £42,600 (£21.85 per hour) | £32,500 (£16.67 per hour) |
| 1252 | Garage managers and proprietors | Garage managers and proprietors | Yes | £45,600 (£23.38 per hour) | £36,300 (£18.62 per hour) |
| 1253 | Hairdressing and beauty salon managers and proprietors | Beauty salon managers and proprietors Hairdressing managers and proprietors Hairdressing and beauty salon managers and proprietors not elsewhere classified | Yes | £33,400 (£17.13 per hour) | £27,000 (£13.85 per hour) |
| 1254 | Waste disposal and environmental services managers | Landfill site managers Recycling managers Scrap yard managers Sewage works and water treatment managers Waste disposal and environmental services managers not elsewhere classified | Yes | £48,300 (£24.77 per hour) | £39,700 (£20.36 per hour) |
| 1255 | Managers and directors in the creative industries | Art gallery managers and directors Film and television production managers Publishing managers and directors Radio production managers Sport and talent agents Theatre production managers Managers and directors in the creative industries not elsewhere classified | Yes | £44,900 (£23.03 per hour) | £37,000 (£18.97 per hour) |
| 1256 | Betting shop and gambling establishment managers | Betting shop managers Bingo hall managers Casino managers Betting shop and gambling establishment managers not elsewhere classified | Yes | £33,400 (£17.13 per hour) | £27,100 (£13.90 per hour) |
| 1257 | Hire services managers and proprietors | Hire services managers and proprietors | Yes | £33,400 (£17.13 per hour) | £28,200 (£14.46 per hour) |
| 1258 | Directors in consultancy services | Design consultancy directors Environmental consultancy directors Management consultancy directors Surveying consultancy directors Directors in consultancy services not elsewhere classified | Yes | £70,100 (£35.95 per hour) | £44,600 (£22.87 per hour) |
| 1259 | Managers and proprietors in other services not elsewhere classified | Cleaning and hygiene services managers and proprietors Educational establishment managers and proprietors Funeral services and crematorium managers and proprietors Library managers Recruitment agency managers and proprietors Security services managers and proprietors Managers and proprietors in other services not elsewhere classified | Yes | £41,400 (£21.23 per hour) | £33,100 (£16.97 per hour) |
| 2111 | Chemical scientists | Analytical chemists Industrial chemists Nuclear and radiochemists Research and development chemists Chemical scientists not elsewhere classified | Yes | £39,900 (£20.46 per hour) | £31,300 (£16.05 per hour) |
| 2112 | Biological scientists | Agricultural scientists Biologists Botanical and horticultural scientists Microbiologists and bacteriologists Pathologists Pharmacologists Zoological scientists Biological scientists not elsewhere classified | Yes | £40,300 (£20.67 per hour) | £30,700 (£15.74 per hour) |
| 2113 | Biochemists and biomedical scientists | Biochemists Biomedical scientists Biotechnologists Clinical scientists Biochemists and biomedical scientists not elsewhere classified | Yes | £45,900 (£23.54 per hour) | £35,100 (£18.00 per hour) |
| 2114 | Physical scientists | Geologists Geophysicists Hydrogeologists and hydrologists Meteorologists Physical scientists not elsewhere classified | Yes | £54,600 (£28.00 per hour) | £41,500 (£21.28 per hour) |
| 2115 | Social and humanities scientists | Anthropologists Archaeologists Behavioural scientists Epidemiologists Genealogists Geographic information systems (GIS) analysts Historians Political scientists Public health analysts Social and humanities scientists not elsewhere classified | Yes | £40,400 (£20.72 per hour) | £28,000 (£14.36 per hour) |
| 2119 | Natural and social science professionals not elsewhere classified | Sports scientists Natural and social science professionals not elsewhere classified | Yes | £41,500 (£21.28 per hour) | £33,700 (£17.28 per hour) |
| 2121 | Civil engineers | Building and building services engineers Geotechnical engineers Mining engineers Structural engineers Transportation engineers Water engineers (professional) Civil engineers not elsewhere classified | Yes | £50,400 (£25.85 per hour) | £39,200 (£20.10 per hour) |
| 2122 | Mechanical engineers | Automotive engineers (professional) Marine engineers and naval architects Mechanical design engineers Mechanical engineers not elsewhere classified | Yes | £46,800 (£24.00 per hour) | £38,400 (£19.69 per hour) |
| 2123 | Electrical engineers | Laser engineers Power systems engineers Railway signalling engineers Electrical engineers not elsewhere classified | Yes | £58,700 (£30.10 per hour) | £47,100 (£24.15 per hour) |
| 2124 | Electronics engineers | Broadcast engineers (professional) Telecommunications engineers (professional) Electronics engineers not elsewhere classified | Yes | £52,000 (£26.67 per hour) | £41,200 (£21.13 per hour) |
What Is the Going Rate for a Skilled Worker Visa?
Every eligible occupation has a going rate: the minimum salary the Home Office accepts for that job. Your salary must be at least the going rate for your SOC code or the general threshold of £41,700 a year, whichever is higher.
- Programmers and software development professionals (2134): going rate £54,700, so the minimum salary is £54,700 (the going rate is higher).
- Data analysts (3544): going rate £34,900, so the minimum salary is £41,700 (the general threshold is higher).
The lower going rate column applies to applicants who qualify for a reduced rate, such as new entrants (for example, people under 26 or switching from a Student or Graduate visa). The rules on who qualifies are detailed, so check the Home Office salary rules on GOV.UK before relying on it.
To see whether a job offer meets the salary rule and the other requirements, use the Skilled Worker visa points calculator.
Frequently Asked Questions
What is a SOC code?
A SOC (Standard Occupational Classification) code is a 4-digit number used by the UK government to classify jobs and professions. It's essential for skilled worker visa applications and for determining salary thresholds and eligibility.
What is the SOC code for the Skilled Worker visa?
Each eligible occupation for the Skilled Worker visa is assigned a specific SOC code by the UK Home Office. Use the table above to find your SOC code and then check our tier 2 sponsor list to find licensed employers.
How do I find my SOC code in the UK?
To find your SOC code, search your job title in the table above or refer to the UK Home Office's official occupation list. Once you've found your code, use our visa points calculator to check your eligibility.
What is an occupation code or job code?
An occupation code or job code is another name for a SOC code. They all refer to the same system used by the UK government to categorize job roles for employment and immigration purposes. After identifying your code, you can also estimate your visa costs.