2026 UK Skilled Worker Visa Eligible Occupations & SOC Codes List
Explore the complete list of eligible occupations, SOC (Standard Occupational Classification) codes, standard going rates, and lower going rates for the UK Skilled Worker visa. Check if your job title qualifies for UK visa sponsorship and meets the Home Office salary thresholds.
Found your SOC code? Check if you have enough points with our Visa Points Calculator, or search active employers in your industry in our Sponsor List.
| Code | Job Type | Related Job Titles | Eligible | Standard Going Rate | Lower Going Rate |
|---|---|---|---|---|---|
| 2125 | Production and process engineers | Chemical engineers Control and instrumentation engineers Industrial and production engineers Production and process engineers not elsewhere classified | Yes | £45,000 (£23.08 per hour) | £36,500 (£18.72 per hour) |
| 2126 | Aerospace engineers | Aeronautical engineers (professional) Aircraft engineers (professional) Avionics engineers Aerospace engineers not elsewhere classified | Yes | £52,400 (£26.87 per hour) | £43,400 (£22.26 per hour) |
| 2127 | Engineering project managers and project engineers | Engineering project managers and project engineers | Yes | £51,900 (£26.62 per hour) | £40,600 (£20.82 per hour) |
| 2129 | Engineering professionals not elsewhere classified | Acoustic engineers Biomedical engineers Brewers (qualified) Clinical Engineers Energy engineers Food technologists Gas engineers (professional) Heating and ventilating engineers (professional) Materials engineers Mechatronic engineers Nuclear engineers Patent engineers Robotics engineers Traffic engineers Engineering professionals not elsewhere classified | Yes | £46,100 (£23.64 per hour) | £37,500 (£19.23 per hour) |
| 2131 | IT project managers | IT project managers | Yes | £58,200 (£29.85 per hour) | £42,600 (£21.85 per hour) |
| 2132 | IT managers | IT information managers IT product managers IT service delivery managers IT systems managers IT test managers Network managers Software development managers Technical support managers IT managers not elsewhere classified | Yes | £55,000 (£28.21 per hour) | £43,000 (£22.05 per hour) |
| 2133 | IT business analysts, architects and systems designers | Computer analysts and scientists Data architects Data engineers IT systems architects IT business analysts IT solutions architects and designers IT business analysts, architects and systems designers not elsewhere classified | Yes | £54,900 (£28.15 per hour) | £42,400 (£21.74 per hour) |
| 2134 | Programmers and software development professionals | Computer games designers Computer programmers Software developers Programmers and software development professionals not elsewhere classified | Yes | £54,700 (£28.05 per hour) | £40,000 (£20.51 per hour) |
| 2135 | Cyber security professionals | Cyber operational defence specialists Cyber security management and governance specialists Forensic computer specialists Secure system development specialists Cyber security professionals not elsewhere classified | Yes | £48,500 (£24.87 per hour) | £35,300 (£18.10 per hour) |
| 2136 | IT quality and testing professionals | IT quality and testing professionals | Yes | £41,200 (£21.13 per hour) | £34,500 (£17.69 per hour) |
| 2137 | IT network professionals | IT network professionals | Yes | £45,600 (£23.38 per hour) | £38,100 (£19.54 per hour) |
| 2139 | Information technology professionals not elsewhere classified | DevOps engineers IT consultants Webmasters and website managers Information technology professionals not elsewhere classified | Yes | £52,300 (£26.82 per hour) | £38,700 (£19.85 per hour) |
| 2141 | Web design professionals | Application designers UI and UX designers and researchers Web designers Web design professionals not elsewhere classified | Yes | £43,800 (£22.46 per hour) | £31,300 (£16.05 per hour) |
| 2142 | Graphic and multimedia designers | Multimedia animators Graphic and multimedia designers not elsewhere classified | Yes | £33,400 (£17.13 per hour) | £26,200 (£13.44 per hour) |
| 2151 | Conservation professionals | Conservationists Ecologists Heritage officers Conservation professionals not elsewhere classified | Yes | £36,000 (£18.46 per hour) | £29,800 (£15.28 per hour) |
| 2152 | Environment professionals | Energy managers Environmental and geo-environmental engineers Environmental consultants Environmental scientists Sustainability officers Environmental professionals not elsewhere classified | Yes | £37,200 (£19.08 per hour) | £31,400 (£16.10 per hour) |
| 2161 | Research and development (r&d) managers | Laboratory managers Research and development (R&D) design managers Research and development (R&D) managers not elsewhere classified | Yes | £54,400 (£27.90 per hour) | £40,000 (£20.51 per hour) |
| 2162 | Other researchers, unspecified discipline | Other researchers, unspecified discipline | Yes | £43,600 (£22.36 per hour) | £37,400 (£19.18 per hour) |
| 2240 | Veterinarians | Veterinarians | Yes | £49,500 (£25.38 per hour) | £38,000 (£19.49 per hour) |
| 2311 | Higher education teaching professionals | Higher education teaching professionals | Yes | £52,600 (£26.97 per hour) | £40,600 (£20.82 per hour) |
| 2317 | Teachers of English as a foreign language | Teachers of English as a Foreign Language | Yes | £36,200 (£18.56 per hour) | £30,100 (£15.44 per hour) |
| 2319 | Teaching professionals not elsewhere classified | Adult education tutors Dance and drama school principals and owners Private music and singing teachers Private tutors Teaching professionals not elsewhere classified | Yes | £33,400 (£17.13 per hour) | £27,100 (£13.90 per hour) |
| 2322 | Education managers | Education managers | Yes | £43,900 (£22.51 per hour) | £34,900 (£17.90 per hour) |
| 2323 | Education advisers and school inspectors | Educational advisers School inspectors | Yes | £42,200 (£21.64 per hour) | £35,700 (£18.31 per hour) |
| 2324 | Early education and childcare services managers | Early education and childcare services managers | Yes | £33,400 (£17.13 per hour) | £25,000 (£12.82 per hour) |
What Is the Going Rate for a Skilled Worker Visa?
Every eligible occupation has a going rate: the minimum salary the Home Office accepts for that job. Your salary must be at least the going rate for your SOC code or the general threshold of £41,700 a year, whichever is higher.
- Programmers and software development professionals (2134): going rate £54,700, so the minimum salary is £54,700 (the going rate is higher).
- Data analysts (3544): going rate £34,900, so the minimum salary is £41,700 (the general threshold is higher).
The lower going rate column applies to applicants who qualify for a reduced rate, such as new entrants (for example, people under 26 or switching from a Student or Graduate visa). The rules on who qualifies are detailed, so check the Home Office salary rules on GOV.UK before relying on it.
To see whether a job offer meets the salary rule and the other requirements, use the Skilled Worker visa points calculator.
Frequently Asked Questions
What is a SOC code?
A SOC (Standard Occupational Classification) code is a 4-digit number used by the UK government to classify jobs and professions. It's essential for skilled worker visa applications and for determining salary thresholds and eligibility.
What is the SOC code for the Skilled Worker visa?
Each eligible occupation for the Skilled Worker visa is assigned a specific SOC code by the UK Home Office. Use the table above to find your SOC code and then check our tier 2 sponsor list to find licensed employers.
How do I find my SOC code in the UK?
To find your SOC code, search your job title in the table above or refer to the UK Home Office's official occupation list. Once you've found your code, use our visa points calculator to check your eligibility.
What is an occupation code or job code?
An occupation code or job code is another name for a SOC code. They all refer to the same system used by the UK government to categorize job roles for employment and immigration purposes. After identifying your code, you can also estimate your visa costs.