2026 UK Skilled Worker Visa Eligible Occupations & SOC Codes List
Explore the complete list of eligible occupations, SOC (Standard Occupational Classification) codes, standard going rates, and lower going rates for the UK Skilled Worker visa. Check if your job title qualifies for UK visa sponsorship and meets the Home Office salary thresholds.
Found your SOC code? Check if you have enough points with our Visa Points Calculator, or search active employers in your industry in our Sponsor List.
| Code | Job Type | Related Job Titles | Eligible | Standard Going Rate | Lower Going Rate |
|---|---|---|---|---|---|
| 2329 | Other educational professionals not elsewhere classified | Bursars Educational administrators Examiners and markers Other educational professionals not elsewhere classified | Yes | £40,600 (£20.82 per hour) | £30,000 (£15.38 per hour) |
| 2411 | Barristers and judges | Barristers and advocates Judges Barristers and judges not elsewhere classified | Yes | £59,400 (£30.46 per hour) | £37,000 (£18.97 per hour) |
| 2412 | Solicitors and lawyers | Commercial solicitors and lawyers Criminal solicitors and lawyers Family solicitors and lawyers Property solicitors and lawyers Solicitors and lawyers not elsewhere classified | Yes | £51,600 (£26.46 per hour) | £39,000 (£20.00 per hour) |
| 2419 | Legal professionals not elsewhere classified | Conveyancers Litigation executives Paralegals Patent and trademark attorneys Legal professionals not elsewhere classified | Yes | £33,400 (£17.13 per hour) | £25,100 (£12.87 per hour) |
| 2421 | Chartered and certified accountants | Auditors (qualified accountant) Financial accountants (qualified) Forensic accountants Fund accountants Insolvency practitioners Chartered and certified accountants not elsewhere classified | Yes | £49,200 (£25.23 per hour) | £36,900 (£18.92 per hour) |
| 2422 | Finance and investment analysts and advisers | Credit analysts Financial advisers and planners Financial analysts Mortgage advisers Finance and investment analysts and advisers not elsewhere classified | Yes | £45,800 (£23.49 per hour) | £34,200 (£17.54 per hour) |
| 2423 | Taxation experts | Taxation experts | Yes | £48,500 (£24.87 per hour) | £35,400 (£18.15 per hour) |
| 2431 | Management consultants and business analysts | Business analysts and consultants Management advisers and consultants Risk analysts Management consultants and business analysts not elsewhere classified | Yes | £50,200 (£25.74 per hour) | £36,000 (£18.46 per hour) |
| 2432 | Marketing and commercial managers | Commercial managers Marketing managers Marketing and commercial managers not elsewhere classified | Yes | £50,100 (£25.69 per hour) | £39,900 (£20.46 per hour) |
| 2433 | Actuaries, economists and statisticians | Actuaries and actuarial analysts Economists Mathematicians Statistical data scientists Statisticians Actuaries, economists and statisticians not elsewhere classified | Yes | £55,100 (£28.26 per hour) | £40,700 (£20.87 per hour) |
| 2434 | Business and related research professionals | Intelligence analysts Researchers in media and entertainment Business and related research professionals not elsewhere classified | Yes | £38,800 (£19.90 per hour) | £31,500 (£16.15 per hour) |
| 2435 | Professional/chartered company secretaries | Professional/chartered company secretaries | Yes | £58,200 (£29.85 per hour) | £38,600 (£19.79 per hour) |
| 2439 | Business, research and administrative professionals not elsewhere classified | Policy officers Business, research and administrative professionals not elsewhere classified | Yes | £56,600 (£29.03 per hour) | £43,200 (£22.15 per hour) |
| 2440 | Business and financial project management professionals | Business change managers Clinical trials coordinators Risk managers Business and financial project management professionals not elsewhere classified | Yes | £56,500 (£28.97 per hour) | £43,300 (£22.21 per hour) |
| 2451 | Architects | Architects Landscape architects and designers | Yes | £47,600 (£24.41 per hour) | £37,800 (£19.38 per hour) |
| 2452 | Chartered architectural technologists, planning officers and consultants | Chartered architectural technologists Town planning officers Urban designers Chartered architectural technologists, planning officers and consultants not elsewhere classified | Yes | £35,800 (£18.36 per hour) | £28,200 (£14.46 per hour) |
| 2453 | Quantity surveyors | Quantity surveyors | Yes | £48,600 (£24.92 per hour) | £38,500 (£19.74 per hour) |
| 2454 | Chartered surveyors | Building control surveyors Hydrographic surveyors Land surveyors Property surveyors Chartered surveyors not elsewhere classified | Yes | £43,800 (£22.46 per hour) | £36,000 (£18.46 per hour) |
| 2455 | Construction project managers and related professionals | Construction project and contract managers Transport planners Construction project managers and related professionals not elsewhere classified | Yes | £44,300 (£22.72 per hour) | £36,600 (£18.77 per hour) |
| 2462 | Probation officers | Probation officers | Yes | £35,700 (£18.31 per hour) | £29,400 (£15.08 per hour) |
| 2464 | Youth work professionals | Youth work professionals | Yes | £38,000 (£19.49 per hour) | £34,500 (£17.69 per hour) |
| 2469 | Welfare professionals not elsewhere classified | Adoption officers Children and family services professionals Mediators and restorative practice professionals Welfare professionals not elsewhere classified | Yes | £39,700 (£20.36 per hour) | £33,500 (£17.18 per hour) |
| 2471 | Librarians | Librarians | Yes | £34,800 (£17.85 per hour) | £26,400 (£13.54 per hour) |
| 2472 | Archivists, conservators and curators | Archivists Collection managers and curators Conservators Museum education officers Archivists and curators not elsewhere classified | Yes | £33,400 (£17.13 per hour) | £29,600 (£15.18 per hour) |
| 2481 | Quality control and planning engineers | Garment technologists Planning engineers Quality control engineers Quality control and planning engineers not elsewhere classified | Yes | £41,300 (£21.18 per hour) | £34,100 (£17.49 per hour) |
What Is the Going Rate for a Skilled Worker Visa?
Every eligible occupation has a going rate: the minimum salary the Home Office accepts for that job. Your salary must be at least the going rate for your SOC code or the general threshold of £41,700 a year, whichever is higher.
- Programmers and software development professionals (2134): going rate £54,700, so the minimum salary is £54,700 (the going rate is higher).
- Data analysts (3544): going rate £34,900, so the minimum salary is £41,700 (the general threshold is higher).
The lower going rate column applies to applicants who qualify for a reduced rate, such as new entrants (for example, people under 26 or switching from a Student or Graduate visa). The rules on who qualifies are detailed, so check the Home Office salary rules on GOV.UK before relying on it.
To see whether a job offer meets the salary rule and the other requirements, use the Skilled Worker visa points calculator.
Frequently Asked Questions
What is a SOC code?
A SOC (Standard Occupational Classification) code is a 4-digit number used by the UK government to classify jobs and professions. It's essential for skilled worker visa applications and for determining salary thresholds and eligibility.
What is the SOC code for the Skilled Worker visa?
Each eligible occupation for the Skilled Worker visa is assigned a specific SOC code by the UK Home Office. Use the table above to find your SOC code and then check our tier 2 sponsor list to find licensed employers.
How do I find my SOC code in the UK?
To find your SOC code, search your job title in the table above or refer to the UK Home Office's official occupation list. Once you've found your code, use our visa points calculator to check your eligibility.
What is an occupation code or job code?
An occupation code or job code is another name for a SOC code. They all refer to the same system used by the UK government to categorize job roles for employment and immigration purposes. After identifying your code, you can also estimate your visa costs.