2026 UK Skilled Worker Visa Eligible Occupations & SOC Codes List
Explore the complete list of eligible occupations, SOC (Standard Occupational Classification) codes, standard going rates, and lower going rates for the UK Skilled Worker visa. Check if your job title qualifies for UK visa sponsorship and meets the Home Office salary thresholds.
Found your SOC code? Check if you have enough points with our Visa Points Calculator, or search active employers in your industry in our Sponsor List.
| Code | Job Type | Related Job Titles | Eligible | Standard Going Rate | Lower Going Rate |
|---|---|---|---|---|---|
| 2482 | Quality assurance and regulatory professionals | Compliance and regulatory professionals Quality assurance professionals | Yes | £48,200 (£24.72 per hour) | £38,100 (£19.54 per hour) |
| 2483 | Environmental health professionals | Environmental health professionals | Yes | £40,900 (£20.97 per hour) | £34,100 (£17.49 per hour) |
| 2491 | Newspaper, periodical and broadcast editors | Newspaper, periodical and broadcast editors | Yes | £39,600 (£20.31 per hour) | £32,200 (£16.51 per hour) |
| 2492 | Newspaper and periodical broadcast journalists and reporters | Broadcast journalists Newspaper journalists and reporters Newspaper and periodical journalists and reporters not elsewhere classified | Yes | £34,000 (£17.44 per hour) | £25,500 (£13.08 per hour) |
| 2493 | Public relations professionals | Press officers Public relations officers Social media managers Public relations professionals not elsewhere classified | Yes | £37,000 (£18.97 per hour) | £30,100 (£15.44 per hour) |
| 2494 | Advertising accounts managers and creative directors | Advertising account managers Creative directors Fundraising managers | Yes | £46,000 (£23.59 per hour) | £37,200 (£19.08 per hour) |
| 3111 | Laboratory technicians | Biological laboratory technicians Chemical laboratory technicians Health physics monitors Laboratory food technicians Medical laboratory technicians Laboratory technicians not elsewhere classified | Yes | £33,400 (£17.13 per hour) | £25,000 (£12.82 per hour) |
| 3112 | Electrical and electronics technicians | Avionics technicians Electrical and electronics technicians not elsewhere classified | Yes | £39,300 (£20.15 per hour) | £30,800 (£15.79 per hour) |
| 3113 | Engineering technicians | Aerospace technicians Wind turbine technicians Engineering technicians not elsewhere classified | Yes | £42,500 (£21.79 per hour) | £34,700 (£17.79 per hour) |
| 3114 | Building and civil engineering technicians | Building technicians Civil engineering technicians Surveying technicians Building and civil engineering technicians not elsewhere classified | Yes | £33,400 (£17.13 per hour) | £27,900 (£14.31 per hour) |
| 3115 | Quality assurance technicians | Quality assurance technicians | Yes | £33,400 (£17.13 per hour) | £26,500 (£13.59 per hour) |
| 3116 | Planning, process and production technicians | Planning, process and production technicians | Yes | £34,800 (£17.85 per hour) | £28,700 (£14.72 per hour) |
| 3119 | Science, engineering and production technicians not elsewhere classified | School technicians Textile consultants Science, engineering and production technicians not elsewhere classified | Yes | £34,600 (£17.74 per hour) | £28,000 (£14.36 per hour) |
| 3120 | CAD, drawing and architectural technicians | Architectural technicians BIM and CAD technicians Cartographers CAD, drawing and architectural technicians not elsewhere classified | Yes | £33,800 (£17.33 per hour) | £28,700 (£14.72 per hour) |
| 3131 | IT operations technicians | Games testers Network and systems administrators Quality assurance testers Software technicians IT operations technicians not elsewhere classified | Yes | £35,200 (£18.05 per hour) | £27,700 (£14.21 per hour) |
| 3132 | IT user support technicians | IT user support technicians | Yes | £33,400 (£17.13 per hour) | £27,700 (£14.21 per hour) |
| 3133 | Database administrators and web content technicians | Database administrators Web content technicians Database administrators and web content technicians not elsewhere classified | Yes | £34,600 (£17.74 per hour) | £29,200 (£14.97 per hour) |
| 3211 | Dispensing opticians | Dispensing opticians | Yes | £33,400 (£17.13 per hour) | £25,100 (£12.87 per hour) |
| 3212 | Pharmaceutical technicians | Pharmaceutical technicians | Yes | £33,400 (£17.13 per hour) | £25,000 (£12.82 per hour) |
| 3214 | Complementary health associate professionals | Alexander technique teachers Aromatherapists Homeopaths (excludes medically qualified) Hospital play specialists Hypnotherapists Massage therapists Reflexologists Reiki healers Complementary health associate professionals not elsewhere classified | Yes | Not eligible for standard rate applications | £25,000 (£12.82 per hour) |
| 3221 | Youth and community workers | Community workers Family support workers Youth workers (excludes youth work professionals) Youth and community workers not elsewhere classified | Yes | £33,400 (£17.13 per hour) | £26,500 (£13.59 per hour) |
| 3222 | Child and early years officers | Child protection officers Learning and behaviour mentors Welfare and attendance officers Child and early years officers not elsewhere classified | Yes | £33,400 (£17.13 per hour) | £25,400 (£13.03 per hour) |
| 3223 | Housing officers | Housing officers | Yes | £33,400 (£17.13 per hour) | £27,800 (£14.26 per hour) |
| 3224 | Counsellors | Bereavement counsellors Debt advisers Life coaches Relationship counsellors Substance misuse workers Counsellors not elsewhere classified | Yes | £33,400 (£17.13 per hour) | £26,200 (£13.44 per hour) |
| 3229 | Welfare and housing associate professionals not elsewhere classified | Advocates (excludes solicitor advocates) Celebrants Charity workers Day care officers Health advisers Homelessness and housing advice support workers Mental health project workers Probation service workers Student support workers Victim support workers Welfare and housing associate professionals not elsewhere classified | Yes | £33,400 (£17.13 per hour) | £25,400 (£13.03 per hour) |
What Is the Going Rate for a Skilled Worker Visa?
Every eligible occupation has a going rate: the minimum salary the Home Office accepts for that job. Your salary must be at least the going rate for your SOC code or the general threshold of £41,700 a year, whichever is higher.
- Programmers and software development professionals (2134): going rate £54,700, so the minimum salary is £54,700 (the going rate is higher).
- Data analysts (3544): going rate £34,900, so the minimum salary is £41,700 (the general threshold is higher).
The lower going rate column applies to applicants who qualify for a reduced rate, such as new entrants (for example, people under 26 or switching from a Student or Graduate visa). The rules on who qualifies are detailed, so check the Home Office salary rules on GOV.UK before relying on it.
To see whether a job offer meets the salary rule and the other requirements, use the Skilled Worker visa points calculator.
Frequently Asked Questions
What is a SOC code?
A SOC (Standard Occupational Classification) code is a 4-digit number used by the UK government to classify jobs and professions. It's essential for skilled worker visa applications and for determining salary thresholds and eligibility.
What is the SOC code for the Skilled Worker visa?
Each eligible occupation for the Skilled Worker visa is assigned a specific SOC code by the UK Home Office. Use the table above to find your SOC code and then check our tier 2 sponsor list to find licensed employers.
How do I find my SOC code in the UK?
To find your SOC code, search your job title in the table above or refer to the UK Home Office's official occupation list. Once you've found your code, use our visa points calculator to check your eligibility.
What is an occupation code or job code?
An occupation code or job code is another name for a SOC code. They all refer to the same system used by the UK government to categorize job roles for employment and immigration purposes. After identifying your code, you can also estimate your visa costs.