2026 UK Skilled Worker Visa Eligible Occupations & SOC Codes List
Explore the complete list of eligible occupations, SOC (Standard Occupational Classification) codes, standard going rates, and lower going rates for the UK Skilled Worker visa. Check if your job title qualifies for UK visa sponsorship and meets the Home Office salary thresholds.
Found your SOC code? Check if you have enough points with our Visa Points Calculator, or search active employers in your industry in our Sponsor List.
| Code | Job Type | Related Job Titles | Eligible | Standard Going Rate | Lower Going Rate |
|---|---|---|---|---|---|
| 5234 | Aircraft maintenance and related trades | Aircraft maintenance and related trades | Yes | £45,000 (£23.08 per hour) | £34,800 (£17.85 per hour) |
| 5235 | Boat and ship builders and repairers | Boat and ship builders and repairers | Yes | £33,700 (£17.28 per hour) | £29,600 (£15.18 per hour) |
| 5236 | Rail and rolling stock builders and repairers | Rail and rolling stock builders and repairers | Yes | £57,000 (£29.23 per hour) | £38,800 (£19.90 per hour) |
| 5241 | Electricians and electrical fitters | Electric vehicle charging point installers Electro-mechanical technicians Installation and maintenance electricians Smart energy experts Solar panel installers Street lighting electrician Electricians and electrical fitters not elsewhere classified | Yes | £38,800 (£19.90 per hour) | £31,500 (£16.15 per hour) |
| 5242 | Telecoms and related network installers and repairers | Telecoms and related network installers and repairers | Yes | £36,700 (£18.82 per hour) | £31,700 (£16.26 per hour) |
| 5243 | Tv, video and audio servicers and repairers | TV, video and audio servicers and repairers | Yes | £33,400 (£17.13 per hour) | £25,100 (£12.87 per hour) |
| 5244 | Computer system and equipment installers and servicers | Computer system and equipment installers and servicers | Yes | £35,100 (£18.00 per hour) | £26,700 (£13.69 per hour) |
| 5245 | Security system installers and repairers | Security system installers and repairers | Yes | £36,300 (£18.62 per hour) | £28,800 (£14.77 per hour) |
| 5246 | Electrical service and maintenance mechanics and repairers | Electrical service and maintenance mechanics and repairers | Yes | £39,700 (£20.36 per hour) | £33,800 (£17.33 per hour) |
| 5249 | Electrical and electronic trades not elsewhere classified | Broadcast and communications technicians Overhead line workers Signal workers Electrical and electronic trades not elsewhere classified | Yes | £45,800 (£23.49 per hour) | £35,600 (£18.26 per hour) |
| 5250 | Skilled metal, electrical and electronic trades supervisors | Skilled metal, electrical and electronic trades supervisors | Yes | £42,400 (£21.74 per hour) | £36,500 (£18.72 per hour) |
| 5311 | Steel erectors | Steel erectors | Yes | £35,000 (£17.95 per hour) | £29,500 (£15.13 per hour) |
| 5312 | Stonemasons and related trades | Dry stone wallers Monumental masons Stonemasons Stonemasons and related trades not elsewhere classified | Yes | £33,400 (£17.13 per hour) | £28,500 (£14.62 per hour) |
| 5313 | Bricklayers | Bricklayers | Yes | £33,400 (£17.13 per hour) | £25,600 (£13.13 per hour) |
| 5314 | Roofers, roof tilers and slaters | Felt and flat roofers Sheeters and cladders Thatchers Tilers and slaters Roofers, roof tilers and slaters not elsewhere classified | Yes | £33,400 (£17.13 per hour) | £25,300 (£12.97 per hour) |
| 5315 | Plumbers and heating and ventilating installers and repairers | Plumbers and heating and ventilation installers and repairers | Yes | £38,100 (£19.54 per hour) | £31,400 (£16.10 per hour) |
| 5316 | Carpenters and joiners | Bedroom and kitchen fitters Carpenters Joiners Carpenters and joiners not elsewhere classified | Yes | £33,400 (£17.13 per hour) | £27,800 (£14.26 per hour) |
| 5317 | Glaziers, window fabricators and fitters | Glass cutters and glaziers Window fabricators Window fitters Glaziers, window fabricators and fitters not elsewhere classified | Yes | £33,400 (£17.13 per hour) | £25,800 (£13.23 per hour) |
| 5319 | Construction and building trades not elsewhere classified | Builders Divers Fence erectors Industrial climbers Remotely Operated Vehicle (ROV) operators Steel fixers and underpinners Construction and building trades not elsewhere classified | Yes | £33,400 (£17.13 per hour) | £27,300 (£14.00 per hour) |
| 5321 | Plasterers | Dry liners Plasterers (wall and decorative) | Yes | £34,200 (£17.54 per hour) | £29,500 (£15.13 per hour) |
| 5322 | Floorers and wall tilers | Carpet and linoleum fitters Floor layers Tilers Floorers and wall tilers not elsewhere classified | Yes | £33,400 (£17.13 per hour) | £25,400 (£13.03 per hour) |
| 5323 | Painters and decorators | Painters and decorators | Yes | £33,400 (£17.13 per hour) | £27,800 (£14.26 per hour) |
| 5330 | Construction and building trades supervisors | Carpenter and joinery supervisors Demolition supervisors Painting supervisors Plumbing supervisors Road construction supervisors Roofing supervisors Scaffolding supervisors Construction and building trade supervisors not elsewhere classified | Yes | £41,800 (£21.44 per hour) | £34,600 (£17.74 per hour) |
| 5411 | Upholsterers | Curtain makers Trimmers and upholsterers Upholsterers not elsewhere classified | Yes | £33,400 (£17.13 per hour) | £25,000 (£12.82 per hour) |
| 5412 | Footwear and leather working trades | Footwear makers and repairers Leather workers (excludes leather dressing) Footwear and leather working trades not elsewhere classified | Yes | £33,400 (£17.13 per hour) | £25,000 (£12.82 per hour) |
What Is the Going Rate for a Skilled Worker Visa?
Every eligible occupation has a going rate: the minimum salary the Home Office accepts for that job. Your salary must be at least the going rate for your SOC code or the general threshold of £41,700 a year, whichever is higher.
- Programmers and software development professionals (2134): going rate £54,700, so the minimum salary is £54,700 (the going rate is higher).
- Data analysts (3544): going rate £34,900, so the minimum salary is £41,700 (the general threshold is higher).
The lower going rate column applies to applicants who qualify for a reduced rate, such as new entrants (for example, people under 26 or switching from a Student or Graduate visa). The rules on who qualifies are detailed, so check the Home Office salary rules on GOV.UK before relying on it.
To see whether a job offer meets the salary rule and the other requirements, use the Skilled Worker visa points calculator.
Frequently Asked Questions
What is a SOC code?
A SOC (Standard Occupational Classification) code is a 4-digit number used by the UK government to classify jobs and professions. It's essential for skilled worker visa applications and for determining salary thresholds and eligibility.
What is the SOC code for the Skilled Worker visa?
Each eligible occupation for the Skilled Worker visa is assigned a specific SOC code by the UK Home Office. Use the table above to find your SOC code and then check our tier 2 sponsor list to find licensed employers.
How do I find my SOC code in the UK?
To find your SOC code, search your job title in the table above or refer to the UK Home Office's official occupation list. Once you've found your code, use our visa points calculator to check your eligibility.
What is an occupation code or job code?
An occupation code or job code is another name for a SOC code. They all refer to the same system used by the UK government to categorize job roles for employment and immigration purposes. After identifying your code, you can also estimate your visa costs.